1st | 40 Pts | Daniel O'Shaughnessy | 14 |
2nd | 39 Pts (B9-20) | Robert Deans | 11 |
Gross | 31 Pts | Keith White | 6 |
3rd | 39 Pts (B9-19) | Colin Ryan | 12 |
CSS 71 |
1st | 43 Pts | Niall Byrne | 20 |
2nd | 40 Pts (B9-21) | Tony Burke Moran | 20 |
Gross | 40 PtsĀ | Kevin Robinson | 2 |
3rd | 40 Pts (B9-16) | Daragh Campbell | 23 |
CSS 72 |
1st & Gross | 40 Pts | Vincent Keogh | 3 |
2nd | 39 Pts Countback | Noel Walsh | 14 |
3rd | 39 Pts Countback | Pat Comerford | 16 |
CSS 72 | |||
Sponsor: Moses Morrissey |
|
|||||||||||
1st | 33 points | Audrey Duggan | 33 |
2nd | 29 points | Tracey Smith | 14 |
1st | 43 Pts | Damian Gill | 22 |
2nd | 40 Pts | Eoin Fitzgerald | 14 |
Gross | 26 Pts | Ciaran Conroy | 6 |
3rd | 37 Pts (B9-20) | Charlie O'Shaughnessy | 12 |
CSS | 74 |
1st & Gross | 38 Pts (B9-21) | Paul Whelan | 12 |
2nd | 38 Pts (B9-19) | John Kelly (V) | 20 |
3rd | 36 Pts (B9-19) | Charlie O'Shaughnessy | 12 |
CSS 73 | |||
Sponsor Mark Mulraney of Jan Janssens & Company |
1st | 43 points | Louise Kennedy | 23 |
2nd | 37 points | Adrienne Flanagan | 32 |
Winner | 39 Pts | Charlie O'Shaughnessy | 12 |
Class A | 37 Pts | Conor Luddy | 27 |
Class B | 36 Pts | Emmet Holland | 17 |
Class C | 33 Pts | Pat Sheehan | 30 |
CSS | 72 |