1st | 33 points | Audrey Duggan | 33 |
2nd | 29 points | Tracey Smith | 14 |
1st | 43 Pts | Damian Gill | 22 |
2nd | 40 Pts | Eoin Fitzgerald | 14 |
Gross | 26 Pts | Ciaran Conroy | 6 |
3rd | 37 Pts (B9-20) | Charlie O'Shaughnessy | 12 |
CSS | 74 |
1st & Gross | 38 Pts (B9-21) | Paul Whelan | 12 |
2nd | 38 Pts (B9-19) | John Kelly (V) | 20 |
3rd | 36 Pts (B9-19) | Charlie O'Shaughnessy | 12 |
CSS 73 | |||
Sponsor Mark Mulraney of Jan Janssens & Company |
1st | 43 points | Louise Kennedy | 23 |
2nd | 37 points | Adrienne Flanagan | 32 |
Winner | 39 Pts | Charlie O'Shaughnessy | 12 |
Class A | 37 Pts | Conor Luddy | 27 |
Class B | 36 Pts | Emmet Holland | 17 |
Class C | 33 Pts | Pat Sheehan | 30 |
CSS | 72 |
1st | 43 Pts | Shane Healy | 15 |
2nd | 41 Pts | Eoin Fitzgerald | 15 |
Gross | 30 Pts | Niall Conroy | 6 |
3rd | 40 Pts | Gavin Macklin | 13 |
Intermediate | 42 Pts | Sean Dunne | 12 |
CSS | 71 |
1st | 66 | Barrie Dunphy | 21 |
2nd | 69 (B9-32.5) | Thomas Young | 17 |
Gross | 76 | Fintan Lyons | 8 |
3rd | 69 (B9-34.5) | Stephen O'Brien | 13 |
Class 1 | 70 | Emmet M Holland | 12 |
Class 2 | 73 (B9-32.5) | Alan O'Hara | 13 |
Class 3 | 72 | Tony Dowling | 18 |
Class 4 | 73 | Glen Mahon | 21 |
Seniors | 38 Pts | Desmond P O'Neill | 21 |
2ND 44 PTS (B9-20) MICHAEL SCAPPATICCI (19)
3RD 43 PTS PAT MCTIGUE (22)