1st | 91 Pts (B9-47) | Matt Ryan | 16 |
Seamus McElwain | 18 | ||
Eamonn Ryan | 20 | ||
Damien Quinn | 15 | ||
2nd | 91 Pts (B9-44) | Seamus Harpur | 19 |
Noel Kennedy | 13 | ||
Louise Kennedy | 21 | ||
Noel Mullins | 28 |
2nd 39 Pts (B9-17) Emmet Holland 17
Gross 33 Pts Vinny Keogh 3
3rd 37 Pts (B9-20) Luke Minogue 6
CSS 71
2nd Muriel Carney and Nuala Downes 37 points (c/b)
3rd Audrey O’Brien and Margaret O’Kelly 37 points
Front 9 Jill Kerrigan and Kay Kevlihan 21 points
Back 9 Adrienne Flanagan and Helene Tonge 19 points
9 holes Christine Battelle (36) 18 points
2nd Stephanie Lynch (34) 31 points
CSS 77
1st | 40 Pts | Daniel O'Shaughnessy | 14 |
2nd | 39 Pts (B9-20) | Robert Deans | 11 |
Gross | 31 Pts | Keith White | 6 |
3rd | 39 Pts (B9-19) | Colin Ryan | 12 |
CSS 71 |
1st | 43 Pts | Niall Byrne | 20 |
2nd | 40 Pts (B9-21) | Tony Burke Moran | 20 |
Gross | 40 Pts | Kevin Robinson | 2 |
3rd | 40 Pts (B9-16) | Daragh Campbell | 23 |
CSS 72 |
1st & Gross | 40 Pts | Vincent Keogh | 3 |
2nd | 39 Pts Countback | Noel Walsh | 14 |
3rd | 39 Pts Countback | Pat Comerford | 16 |
CSS 72 | |||
Sponsor: Moses Morrissey |
|
|||||||||||