1st & Gross | 38 Pts (B9-21) | Paul Whelan | 12 |
2nd | 38 Pts (B9-19) | John Kelly (V) | 20 |
3rd | 36 Pts (B9-19) | Charlie O'Shaughnessy | 12 |
CSS 73 | |||
Sponsor Mark Mulraney of Jan Janssens & Company |
1st & Gross | 38 Pts (B9-21) | Paul Whelan | 12 |
2nd | 38 Pts (B9-19) | John Kelly (V) | 20 |
3rd | 36 Pts (B9-19) | Charlie O'Shaughnessy | 12 |
CSS 73 | |||
Sponsor Mark Mulraney of Jan Janssens & Company |