Score | Player | H/C | Club | |||||||||||||||||||||||||||
Winner | 43 Pts (B9 - 24) | Adrian Bagnall | 5.7 (6) | Castlewarden | ||||||||||||||||||||||||||
Gross | 39 Pts | Cal Duggan | 2.5 (3) | Castlewarden | ||||||||||||||||||||||||||
Class 1 | 41 Pts | Pat Comerford | 12.7 (13) | Castlewarden | ||||||||||||||||||||||||||
Class 2 | 43 Pts | Brendan Clemenger | 13.3 (14) | Castlewarden | ||||||||||||||||||||||||||
Class 3 | 40 Pts | Padraig Molloy | 21.0 (22) | Castlewarden | ||||||||||||||||||||||||||
Class 4 | 41 Pts | Brendan T Lynch | 27.5 (29) | Castlewarden | ||||||||||||||||||||||||||
Prizes | Please contact Brian or Ryan in the pro shop | |||||||||||||||||||||||||||||
Score | Player | H/C | Club | |||||||||||||||||||||||||||
Winner | 43 Points | Barry O'Neill | 11.1 (12) | Castlewarden | ||||||||||||||||||||||||||
Class 1 | 41 Points | Mark Kavanagh | 10.0 (10) | Castlewarden | ||||||||||||||||||||||||||
Class 2 | 38 Points | Declan Coghlan | 17.6 (18) | Castlewarden | ||||||||||||||||||||||||||
Class 3 | 37 Points | Noel Kennedy | 18.3 (19) | Castlewarden | ||||||||||||||||||||||||||
Class 4 | 37 Points | David McDermott (NFD) | 37.4 (39) | Castlewarden | ||||||||||||||||||||||||||
Class 4 | 36 Points | Richard Murphy | 25.4 (27) | Castlewarden | ||||||||||||||||||||||||||
Prizes | Please contact Brian or Ryan in the pro shop | |||||||||||||||||||||||||||||
Position | Name | H/C | Score | |||||||
Winner | Sheelagh Mulligan | 20 | 35 | |||||||
2nd | Christine Battelle | 30 | 34 | |||||||
Score | Player | H/C | Club | |||||||||||||||||||||||||||
Winner | 41 PTS | John Beirne | 14.1 (15) | Castlewarden | ||||||||||||||||||||||||||
Gross | 37 PTS | Kevin Robinson | -2.1 (-2) | Castlewarden | ||||||||||||||||||||||||||
2nd Prize | 40 PTS (B9 21) | Hugh McGovern | 18.3 (19) | Castlewarden | ||||||||||||||||||||||||||
3rd Prize | 40 PTS | John E Byrne | 15 (16) | Castlewarden | ||||||||||||||||||||||||||
Class 1 | 39 PTS (B9 18) | Peter Sinnott | 7.8 (8) | Castlewarden | ||||||||||||||||||||||||||
Class 2 | 38 PTS (B9 19) | Michael Walsh | 14.8 (15) | Castlewarden | ||||||||||||||||||||||||||
Class 3 | 38 PTS (B9 18) | Mick FitzPatrick | 21 (22) | Castlewarden | ||||||||||||||||||||||||||
Class 4 | 37 PTS (B9 20) | Terry Creely | 23.1 (24) | Castlewarden | ||||||||||||||||||||||||||
Prizes | Please contact Brian or Ryan in the pro shop | |||||||||||||||||||||||||||||
Score | Player | H/C | Club | |||||||||||||||||||||||||||
Winner | 40 Points | Noel Walsh | 16.8 (18) | Castlewarden | ||||||||||||||||||||||||||
Gross | 34 Points | Charlie Connell | 0.7 (1) | Newlands Golf Club | ||||||||||||||||||||||||||
Class 1 | 39 Points (B9 21) | Patrick McGrath | 12.2 (13) | Castlewarden | ||||||||||||||||||||||||||
Class 2 | 37 Points (B9 22) | Alan Dunne | 17.5 (18) | Castlewarden | ||||||||||||||||||||||||||
Class 3 | 37 Points | Tony Burke Moran | 19.7 (21) | Castlewarden | ||||||||||||||||||||||||||
Class 4 | 37 Points (B9 24) | Brian Tighe | 27.3 (29) | Castlewarden | ||||||||||||||||||||||||||
Prizes | Please contact Brian or Ryan in the pro shop | |||||||||||||||||||||||||||||
Position | Name | H/C | Score | |||||||
Class 1 | Audrey Duggan | 16 | 39 pts on c/b | |||||||
Class 2 | Margaret O'Kelly | 33 | 39 pts | |||||||
Class 3 | Miriam Boyle | 37 | 39 pts | |||||||
Class 4 | Patricia Hinch | 43 | 39 pts | |||||||
Sponsored by Ann Coburn & Veronica Naughton |
Position | Name | H/C | Score | |||||||
Winner | Colette Curran | 26 | 37pts on c/b | Visitor | ||||||
2nd | Mary Duggan | 45 | 37 pts on c/b | Visitor | ||||||
Score | Player | H/C | Club | |||||||||||||||||||||||||||
Winners | 107 Pts | Stephen McKenna | 15.7 (15) | Castlewarden | ||||||||||||||||||||||||||
Conor McKenna | 11.1 (10) | Bundoran GC | ||||||||||||||||||||||||||||
Sean McKenna | 25.9 (24) | Moyola Park | ||||||||||||||||||||||||||||
Kathleen McKenna | 32.8 (32) | Moyola Park | ||||||||||||||||||||||||||||
2nd Prize | 104 Pts | Niall Cronin | 17.7 (17) | Castlewarden | ||||||||||||||||||||||||||
Jerry Cronin | 15.3 (14) | Castlewarden | ||||||||||||||||||||||||||||
John Power | 31.9 (30) | Castlewarden | ||||||||||||||||||||||||||||
Killian Power | 14.5 (14) | Castlewarden | ||||||||||||||||||||||||||||
3rd Prize | 103 Pts (B9 - 53) | Oliver Lambe | 22.0 (21) | Slievenamon | ||||||||||||||||||||||||||
Peggy Lambe | 28.9 (29) | Slievenamon | ||||||||||||||||||||||||||||
Dermot Carolan | 9.8 (9) | Rathdowney | ||||||||||||||||||||||||||||
Brendan Carolan | 11.8 (11) | Westmanstown | ||||||||||||||||||||||||||||
Sponsor | Jim Collett - Vanguard Cloud Consulting | |||||||||||||||||||||||||||||
Prizes | Prizegiving in clubhouse 7:30pm Sunday 29th June | |||||||||||||||||||||||||||||
Score | Player | H/C | Club | |||||||||||||||||||||||||||
Winner | 45 PTS | BRIAN KANE | 11.3 | Castlewarden | ||||||||||||||||||||||||||
Gross | 35 PTS | PAUL FINNEGAN | -0.2 | Castlewarden | ||||||||||||||||||||||||||
Class 1 | 42 PTS | JAMES WALSH | 7.0 | Castlewarden | ||||||||||||||||||||||||||
Class 2 | 43 PTS | ED MARSHALL | 13.7 | Castlewarden | ||||||||||||||||||||||||||
Class 3 | 39 PTS | LIAM TIGHE | 18.0 | Castlewarden | ||||||||||||||||||||||||||
Class 4 | 41 PTS (B9 21) | BRIAN TIGHE | 27.7 | Castlewarden | ||||||||||||||||||||||||||
Sponsor | Club Pro - Brian O'Brien | |||||||||||||||||||||||||||||
Prizes | Prizegiving in clubhouse 7:30pm Sunday 29th June | |||||||||||||||||||||||||||||